Thursday, August 5, 2010

Final Majors and Minors Standings & Payouts

Minors

1. Addante, Nick 45 $340
2. Harvell, Earl 45 $340
3. Wenberg, Neil 44 $160
4. Helterbrand, Gayle 38 $120
5. Kennell, Earl 36 $100
6. Hoover, Howard 34 $85
7. Shelly, Ray 34 $85
8. Martin, James 33 $70
9. Jones, Elbert 32 $60
10. Stallsworth, George 28 $50
11. Atkins, James 25
12. Stanley, Trey 24
13. Stanley, Bill 16
14. Coleman, Joe 14

Majors

1. Stanley, Teal 44 $760
2. Gerhauser, George 41 $460
3. Shuffett, Robert 40 $300
4. Dionisio, Ramon 39 $200
5. Ellison, Gene 37 $170
6. Acker, John 36 $150
7. O'Grady, Jimmy 35 $140
8. Shultz, Ken 34 $130
9. Willis, Kim 27 $120
10. Mays, Shelby 25 $55
11. Williamson, Ted 25 $55 (donated)
12. Hickman, Leonard 23
13. MacIntyre, Charles 22
14. Wolverton, Wilma 20
15. Grisley, John 6 (w/d)

Kim will post the final Masters' standings later on today (on the ACF Forum), as I'll be gone by then.

No comments:

Post a Comment