2010 | Prize Fund | ||||
Masters with | |||||
Place | Masters | Lindsay $ | Lindsay $ | Majors | Minors |
1 | 1450 | 280 | $1,730 | $760 | $420 |
2 | 870 | 270 | $1,140 | $460 | $260 |
3 | 550 | 260 | $810 | $300 | $160 |
4 | 400 | 250 | $650 | $200 | $120 |
5 | 320 | 240 | $560 | $170 | $100 |
6 | 290 | 230 | $520 | $150 | $90 |
7 | 270 | 220 | $490 | $140 | $80 |
8 | 250 | 210 | $460 | $130 | $70 |
9 | 230 | 200 | $430 | $120 | $60 |
10 | 220 | 190 | $410 | $110 | $50 |
11 | 180 | $180 | |||
12 | 170 | $170 | |||
13 | 160 | $160 | |||
14 | 140 | $140 | |||
$4,850 | $3,000 | $7,850 | $2,540 | $1,410 | |
Total | |||||
$11,800 |
Thursday, August 5, 2010
Updated Prize Fund
There was a calculation error in the last spreadsheet, so here are the updated figures. The pairings and standings are up on the main tournament website, heading into Round 8.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment