Friday, August 6, 2010

Final Masters Standings and Payouts

Thanks to Rich Beckwith for posting these on the Forum.

1. Alex Moiseyev (OH) 24 $1730 (U.S. National Champion + trophy)
2. Ron King (Barb.) 22-144 $867 (trophy)
3. Richard Hallett (FL) 22-140 $867 (trophy)
4. Larry Keen (TN) 22-134 $866
5. Jim Morrison (KY) 20 $560
6. Joe Schwartz (FL) 18-142 $505
7. Jack Francis (Barb.) 18-112 $505 (Won inaugural Gene Lindsay "Most Won Games" award)
8. Anthony Bishop (TN) 16-124 $445
9. Albert Tucker (LA) 16-122 $445
10. Rich Beckwith (OH) 14-126 $295
11. John Webster (NC) 14-114 $295
12. Phil Schwartzberg (NY) 12 $170
13. Alan Millhone (OH) 10 $160
14. Earle Sweatmon (TX) 2 $140
15. Tim Laverty (NC) 2 (withdrew during 2nd round)
16. Ron Bailey (NC) 0 (withdrew after 2 rounds)

No comments:

Post a Comment